météorite
[ Maison des Rives ]
Maison des Rives

No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Tag`.`id`, `Tag`.`nom`, `Tag`.`seo_slug`, `Tag`.`created`, `Tag`.`modified` FROM `tele_charlevoix_com`.`tags` AS `Tag` WHERE `Tag`.`seo_slug` = 'meteorite' LIMIT 1 | 1 | 1 | 0 | |
SELECT `ContenusTag`.`id` FROM `tele_charlevoix_com`.`contenus_tags` AS `ContenusTag` WHERE `tag_id` = 17 | 1 | 1 | 0 | |
SELECT `Contenu`.`id`, `Contenu`.`categorie_id`, `Contenu`.`client_id`, `Contenu`.`type_id`, `Contenu`.`modele_id`, `Contenu`.`nom`, `Contenu`.`date`, `Contenu`.`texte`, `Contenu`.`miniature`, `Contenu`.`banniere`, `Contenu`.`banniere_xxl`, `Contenu`.`banniere_xl`, `Contenu`.`banniere_l`, `Contenu`.`banniere_m`, `Contenu`.`equipements`, `Contenu`.`description_techniques`, `Contenu`.`afficher_portfolio`, `Contenu`.`seo_slug`, `Contenu`.`seo_title`, `Contenu`.`seo_description`, `Contenu`.`created`, `Contenu`.`modified`, `Client`.`id`, `Client`.`nom`, `Client`.`texte`, `Client`.`logo`, `Client`.`banniere`, `Client`.`adresse`, `Client`.`telephone`, `Client`.`site_web`, `Client`.`latitude`, `Client`.`longitude`, `Client`.`seo_slug`, `Client`.`seo_title`, `Client`.`seo_description`, `Client`.`created`, `Client`.`modified`, `Type`.`id`, `Type`.`nom`, `Type`.`slug`, `Type`.`seo_description`, `Type`.`seo_title`, `Type`.`seo_slug` FROM `tele_charlevoix_com`.`contenus` AS `Contenu` LEFT JOIN `tele_charlevoix_com`.`clients` AS `Client` ON (`Contenu`.`client_id` = `Client`.`id`) LEFT JOIN `tele_charlevoix_com`.`types` AS `Type` ON (`Contenu`.`type_id` = `Type`.`id`) WHERE `Contenu`.`id` = (18) ORDER BY `Contenu`.`created` DESC, `Client`.`nom` ASC LIMIT 20 | 1 | 1 | 0 | |
SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified`, `CategoriesContenus`.`id`, `CategoriesContenus`.`categorie_id`, `CategoriesContenus`.`contenu_id` FROM `tele_charlevoix_com`.`categories` AS `Categorie` JOIN `tele_charlevoix_com`.`categories_contenus` AS `CategoriesContenus` ON (`CategoriesContenus`.`contenu_id` = 18 AND `CategoriesContenus`.`categorie_id` = `Categorie`.`id`) | 1 | 1 | 0 | |
SELECT `Contenu`.`id`, `Contenu`.`categorie_id`, `Contenu`.`client_id`, `Contenu`.`type_id`, `Contenu`.`modele_id`, `Contenu`.`nom`, `Contenu`.`date`, `Contenu`.`texte`, `Contenu`.`miniature`, `Contenu`.`banniere`, `Contenu`.`banniere_xxl`, `Contenu`.`banniere_xl`, `Contenu`.`banniere_l`, `Contenu`.`banniere_m`, `Contenu`.`equipements`, `Contenu`.`description_techniques`, `Contenu`.`afficher_portfolio`, `Contenu`.`seo_slug`, `Contenu`.`seo_title`, `Contenu`.`seo_description`, `Contenu`.`created`, `Contenu`.`modified`, `Client`.`id`, `Client`.`nom`, `Client`.`texte`, `Client`.`logo`, `Client`.`banniere`, `Client`.`adresse`, `Client`.`telephone`, `Client`.`site_web`, `Client`.`latitude`, `Client`.`longitude`, `Client`.`seo_slug`, `Client`.`seo_title`, `Client`.`seo_description`, `Client`.`created`, `Client`.`modified`, `Type`.`id`, `Type`.`nom`, `Type`.`slug`, `Type`.`seo_description`, `Type`.`seo_title`, `Type`.`seo_slug` FROM `tele_charlevoix_com`.`contenus` AS `Contenu` LEFT JOIN `tele_charlevoix_com`.`clients` AS `Client` ON (`Contenu`.`client_id` = `Client`.`id`) LEFT JOIN `tele_charlevoix_com`.`types` AS `Type` ON (`Contenu`.`type_id` = `Type`.`id`) WHERE `Contenu`.`id` = (18) ORDER BY `Contenu`.`nom` ASC, `Client`.`nom` ASC | 1 | 1 | 0 | |
SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified`, `CategoriesContenus`.`id`, `CategoriesContenus`.`categorie_id`, `CategoriesContenus`.`contenu_id` FROM `tele_charlevoix_com`.`categories` AS `Categorie` JOIN `tele_charlevoix_com`.`categories_contenus` AS `CategoriesContenus` ON (`CategoriesContenus`.`contenu_id` = 18 AND `CategoriesContenus`.`categorie_id` = `Categorie`.`id`) | 1 | 1 | 0 | |
SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified` FROM `tele_charlevoix_com`.`categories` AS `Categorie` WHERE `accueil` IN ('0', '1') AND `active` = '1' ORDER BY `Categorie`.`ordre` ASC | 37 | 37 | 0 | |
SELECT `Categorie`.`id`, `Categorie`.`titre`, `Categorie`.`texte`, `Categorie`.`miniature`, `Categorie`.`banniere`, `Categorie`.`seo_slug`, `Categorie`.`seo_title`, `Categorie`.`seo_description`, `Categorie`.`ordre`, `Categorie`.`accueil`, `Categorie`.`active`, `Categorie`.`created`, `Categorie`.`modified` FROM `tele_charlevoix_com`.`categories` AS `Categorie` WHERE `accueil` IN ('0', '1') AND `active` = '1' ORDER BY `Categorie`.`ordre` ASC | 37 | 37 | 0 |
Utilisation de la Mémoire au niveau maximum 10,84 MB
Message | Memory use |
---|---|
Component initialization | 1,71 MB |
Controller action start | 1,85 MB |
Controller render start | 2,80 MB |
Component initialization #2 | 3,54 MB |
Controller action start #2 | 3,56 MB |
Component initialization #3 | 3,78 MB |
Controller action start #3 | 3,80 MB |
View render complete | 3,88 MB |
Total du Temps de Requête 97 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 21,50 | |
Event: Controller.initialize | 0,07 | |
Event: Controller.startup | 1,44 | |
Controller action | 28,73 | |
Event: Controller.beforeRender | 17,37 | |
» Processing toolbar data | 17,30 | |
Rendering View | 5,08 | |
» Event: View.beforeRender | 0,02 | |
» Rendering APP/View/Tags/voir.ctp | 0,85 | |
» » Rendering APP/View/Elements/list/item.ctp | 0,65 | |
» Event: View.afterRender | 0,01 | |
» Event: View.beforeLayout | 0,01 | |
» Rendering APP/View/Layouts/default.ctp | 3,66 | |
» » Rendering APP/View/Elements/header.ctp | 2,45 | |
» » » Event: Controller.initialize #2 | 0,08 | |
» » » Event: Controller.startup #2 | 0,13 | |
Controller action #2 | 0,00 | |
» » » » Event: Controller.shutdown | 0,01 | |
» » » » Rendering APP/View/Elements/menu.ctp | 0,07 | |
» » » Rendering APP/View/Elements/footer.ctp | 1,00 | |
» » » » Event: Controller.initialize #3 | 0,04 | |
» » » » Event: Controller.startup #3 | 0,08 | |
Controller action #3 | 0,00 | |
» » » » » Event: Controller.shutdown #2 | 0,01 | |
Event: View.afterLayout | 0,00 |
Constant | Value |
---|---|
DEFAULT_LANGUAGE | fre |
TVCVM_CLIENT_ID | 24 |
DIMENSIONS | a:4:{i:0;s:8:"XX-Large";i:1;s:7:"X-Large";i:2;s:5:"Large";i:3;s:6:"Medium";} |
DIMENSIONS_FIELDS | a:4:{i:0;s:12:"banniere_xxl";i:1;s:11:"banniere_xl";i:2;s:10:"banniere_l";i:3;s:10:"banniere_m";} |
DIMENSIONS_MAXSIZE | a:4:{i:0;i:1500;i:1;i:1500;i:2;i:1500;i:3;i:750;} |
DIMENSIONS_CLASSES | a:4:{i:0;s:16:"extra-big-screen";i:1;s:10:"big-screen";i:2;s:12:"small-screen";i:3;s:16:"small-screen-1-2";} |
DIMENSIONS_PHOTOS | a:2:{i:0;s:7:"Moyenne";i:1;s:6:"Grosse";} |
DIMENSIONS_PHOTOS_CLASSES | a:2:{i:0;s:6:"medium";i:1;s:5:"large";} |
Constant | Value |
---|---|
APP | /home/dh_8weicb/tele-charlevoix.com/app/ |
APP_DIR | app |
APPLIBS | /home/dh_8weicb/tele-charlevoix.com/app/Lib/ |
CACHE | /home/dh_8weicb/tele-charlevoix.com/app/tmp/cache/ |
CAKE | /home/dh_8weicb/tele-charlevoix.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/dh_8weicb/tele-charlevoix.com/lib |
CORE_PATH | /home/dh_8weicb/tele-charlevoix.com/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /home/dh_8weicb/tele-charlevoix.com/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://tele-charlevoix.com |
IMAGES | /home/dh_8weicb/tele-charlevoix.com/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/dh_8weicb/tele-charlevoix.com/webroot/js/ |
JS_URL | js/ |
LOGS | /home/dh_8weicb/tele-charlevoix.com/app/tmp/logs/ |
ROOT | /home/dh_8weicb/tele-charlevoix.com |
TESTS | /home/dh_8weicb/tele-charlevoix.com/app/Test/ |
TMP | /home/dh_8weicb/tele-charlevoix.com/app/tmp/ |
VENDORS | /home/dh_8weicb/tele-charlevoix.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/dh_8weicb/tele-charlevoix.com/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Content Length | 0 |
Http Connection | close |
Script Name | /webroot/index.php |
Request Uri | /tags/meteorite |
Query String | |
Request Method | GET |
Server Protocol | HTTP/2.0 |
Gateway Interface | CGI/1.1 |
Redirect Url | /index.php |
Remote Port | 30820 |
Script Filename | /home/dh_8weicb/tele-charlevoix.com/webroot/index.php |
Server Admin | webmaster@tele-charlevoix.com |
Context Document Root | /home/dh_8weicb/tele-charlevoix.com |
Context Prefix | |
Request Scheme | https |
Document Root | /home/dh_8weicb/tele-charlevoix.com |
Remote Addr | 52.14.182.155 |
Server Port | 443 |
Server Addr | 66.33.207.85 |
Server Name | tele-charlevoix.com |
Server Software | Apache |
Server Signature | |
Http Host | tele-charlevoix.com |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Ssl Tls Sni | tele-charlevoix.com |
Https | on |
H2 Stream Tag | 1289379-301-1 |
H2 Stream Id | 1 |
H2 Pushed On | |
H2 Pushed | |
H2 Push | off |
H2push | off |
Http2 | on |
Account Id | 363003 |
Dh User | dh_8weicb |
Ds Id 53743379 | |
Dsid | 53743379 |
Script Uri | https://tele-charlevoix.com/tags/meteorite |
Script Url | /tags/meteorite |
Qs Connectionid | 1745094716515412971289379 |
Unique Id | aAQIPHpyTne9uWaRg56JkQAABRE |
Redirect Status | 200 |
Redirect Ssl Tls Sni | tele-charlevoix.com |
Redirect Https | on |
Redirect H2 Stream Tag | 1289379-301-1 |
Redirect H2 Stream Id | 1 |
Redirect H2 Pushed On | |
Redirect H2 Pushed | |
Redirect H2 Push | off |
Redirect H2push | off |
Redirect Http2 | on |
Redirect Account Id | 363003 |
Redirect Dh User | dh_8weicb |
Redirect Ds Id 53743379 | |
Redirect Dsid | 53743379 |
Redirect Script Uri | https://tele-charlevoix.com/tags/meteorite |
Redirect Script Url | /tags/meteorite |
Redirect Qs Connectionid | 1745094716515412971289379 |
Redirect Unique Id | aAQIPHpyTne9uWaRg56JkQAABRE |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | tele-charlevoix.com |
Redirect Redirect Https | on |
Redirect Redirect H2 Stream Tag | 1289379-301-1 |
Redirect Redirect H2 Stream Id | 1 |
Redirect Redirect H2 Pushed On | |
Redirect Redirect H2 Pushed | |
Redirect Redirect H2 Push | off |
Redirect Redirect H2push | off |
Redirect Redirect Http2 | on |
Redirect Redirect Account Id | 363003 |
Redirect Redirect Dh User | dh_8weicb |
Redirect Redirect Ds Id 53743379 | |
Redirect Redirect Dsid | 53743379 |
Redirect Redirect Script Uri | https://tele-charlevoix.com/tags/meteorite |
Redirect Redirect Script Url | /tags/meteorite |
Redirect Redirect Qs Connectionid | 1745094716515412971289379 |
Redirect Redirect Unique Id | aAQIPHpyTne9uWaRg56JkQAABRE |
Redirect Redirect Redirect Status | 200 |
Redirect Redirect Redirect Ssl Tls Sni | tele-charlevoix.com |
Redirect Redirect Redirect Https | on |
Redirect Redirect Redirect H2 Stream Tag | 1289379-301-1 |
Redirect Redirect Redirect H2 Stream Id | 1 |
Redirect Redirect Redirect H2 Pushed On | |
Redirect Redirect Redirect H2 Pushed | |
Redirect Redirect Redirect H2 Push | off |
Redirect Redirect Redirect H2push | off |
Redirect Redirect Redirect Http2 | on |
Redirect Redirect Redirect Account Id | 363003 |
Redirect Redirect Redirect Dh User | dh_8weicb |
Redirect Redirect Redirect Ds Id 53743379 | |
Redirect Redirect Redirect Dsid | 53743379 |
Redirect Redirect Redirect Script Uri | https://tele-charlevoix.com/tags/meteorite |
Redirect Redirect Redirect Script Url | /tags/meteorite |
Redirect Redirect Redirect Qs Connectionid | 1745094716515412971289379 |
Redirect Redirect Redirect Unique Id | aAQIPHpyTne9uWaRg56JkQAABRE |
Fcgi Role | RESPONDER |
Php Self | /webroot/index.php |
Request Time Float | 1745094716,551 |
Request Time | 1745094716 |